| # | محصول | شماره کاتالوگ | اندازه | تولیدکننده | تعداد | قیمت (ریال) | جمع | جمع پس از مالیات | حذف از سبد خرید |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BioBasic Ammonium phosphate, monobasic ADB0042-500G | ADB0042-500G | 500gr | BioBasic | 36,500,000 | 36,500,000 | 36,500,000 | X | |
| 2 | BioBasic Ciprofloxacin hydrochloride CB0310-25G | CB0310-25G | 25g | BioBasic | 32,000,000 | 32,000,000 | 32,000,000 | X | |
| 3 | Molekula Potassium dihydrogen phosphate (Monobasic) 42899676-100g | 42899676-100g | 100g | Molekula | 7,950,000 | 7,950,000 | 7,950,000 | X | |
| 4 | Molekula 2,4,6-Tri(2-pyridyl)-s-triazine(TPTZ) 50544709-1g | 50544709-1g | 1g | Molekula | 69,500,000 | 69,500,000 | 69,500,000 | X | |
| 5 | Molekula Adenosine-5-triphosphate disodium salt (ATP) 16368689-25g | 16368689-25g | 25g | Molekula | 135,000,000 | 135,000,000 | 135,000,000 | X | |
| 6 | Sigma Dialysis Tubing12KD 32mm D0530 | D0530 | Meter | Sigma | 24,000,000 | 24,000,000 | 26,400,000.0 | X | |
| 7 | BioBasic 2,4-Dichlorophenoxy acetic acid DB0166-5g | DB0166-5g | 5g | BioBasic | 3,950,000 | 3,950,000 | 4,345,000.0 | X | |
| 8 | BioBasic Guanosine-5'-triphosphate [GTP], 100 mM solution GB0332-50ul | GB0332-50ul | 50UL | BioBasic | 12,000,000 | 12,000,000 | 12,000,000 | X | |
| 9 | BioBasic 2ML SKIRTED TUBE WITH SCREW CAP, STERILE,WHITE,500/BAG TK375-SW | TK375-SW | None | BioBasic | 49,500,000 | 49,500,000 | 49,500,000 | X | |
| 10 | BioBasic DIPSO free acid DD0166D-25G | DD0166D-25G | 25G | BioBasic | 8,000,000 | 8,000,000 | 8,000,000 | X | |
| 11 | BioBasic Bes, monosodium salt BB0131-25G | BB0131-25G | 25G | BioBasic | 33,000,000 | 33,000,000 | 33,000,000 | X | |
| 12 | BioBasic L-Cystine CB0088-50g | CB0088-50g | 50g | BioBasic | 24,000,000 | 24,000,000 | 24,000,000 | X | |
| 13 | BioBasic 5-Well Centrifuge Tube Box R007-G | R007-G | Pack | BioBasic | 2,500,000 | 2,500,000 | 2,500,000 | X | |
| 14 | BioBasic Indigo carmine.SIZE.10G IB0532 | IB0532 | 10gr | BioBasic | 16,950,000 | 16,950,000 | 16,950,000 | X | |
| 15 | BioBasic Ammonium bromide AB0057-250G | AB0057-250G | 250gr | BioBasic | 22,000,000 | 22,000,000 | 24,200,000.0 | X | |
| 16 | BioBasic DL-Malic acid.SIZE.250G MB0333 | MB0333 | 250gr | BioBasic | 14,500,000 | 14,500,000 | 15,950,000.0 | X | |
| 17 | Sigma Bovine Serum Albumin A9418-250mg | A9418-250mg | 250mg | Sigma | 7,950,000 | 7,950,000 | 7,950,000 | X | |
| 18 | Molekula Propidium iodide 14137305-5mg | 14137305-5mg | 5mg | Molekula | 27,500,000 | 27,500,000 | 27,500,000 | X | |
| 19 | BioBasic TEMED.SIZE.25ML TB0508 | TB0508 | 25ml | BioBasic | 21,000,000 | 21,000,000 | 21,000,000 | X | |
| 20 | BioBasic 96COVER ONLY-WELL REVERSIBLE, NATURAL R577-C.SIZE.1 | R577-C.SIZE.1 | Pack | BioBasic | 2,950,000 | 2,950,000 | 2,950,000 | X | |
| 21 | BioBasic Trimethoprim T714206-5G | T714206-5G | 5g | BioBasic | 39,500,000 | 39,500,000 | 39,500,000 | X | |
| 22 | Molekula Adenosine-5-triphosphate disodium salt (ATP) 16368689-1g | 16368689-1g | 1g | Molekula | 11,000,000 | 11,000,000 | 11,000,000 | X | |
| 23 | TaKaRa Rox II . | . | None | TaKaRa | 4,950,000 | 4,950,000 | 4,950,000 | X | |
| 24 | BioBasic Xylitol XB0997-100G | XB0997-100G | 100gr | BioBasic | 16,950,000 | 16,950,000 | 18,645,000.0 | X | |
| 25 | BioBasic L-Histidine, monohydrochloride, HE806-25G | HE806-25G | 25gr | BioBasic | 24,000,000 | 24,000,000 | 24,000,000 | X | |
| 26 | BioBasic TEMED-100ML TB0508-100ML | TB0508-100ML | 100ML | BioBasic | 75,000,000 | 75,000,000 | 75,000,000 | X | |
| 27 | BioBasic Guanidine hydrochloride, biotech.SIZE.100G GB0242-100G | GB0242-100G | 100gr | BioBasic | 11,000,000 | 11,000,000 | 11,000,000 | X | |
| 28 | BioBasic Brilliant green BB0242-25G | BB0242-25G | 25gr | BioBasic | 15,500,000 | 15,500,000 | 15,500,000 | X | |
| 29 | BioBasic Creatine hydrate CB0326-100G | CB0326-100G | 100G | BioBasic | 22,000,000 | 22,000,000 | 22,000,000 | X | |
| 30 | BioBasic 5-Well Centrifuge Tube Box (10cc) R006-G | R006-G | Pack | BioBasic | 2,500,000 | 2,500,000 | 2,500,000 | X | |
| 31 | BioBasic 96 well DNA plate with membrane (960uleach well)Subtotal SD5007 | SD5007 | plate | BioBasic | 24,000,000 | 24,000,000 | 24,000,000 | X | |
| 32 | BioBasic D-Arabinose AB0071D-25G | AB0071D-25G | 25G | BioBasic | 38,000,000 | 38,000,000 | 38,000,000 | X | |
| 33 | BioBasic UTP 100mM Solution UB1341-50ul | UB1341-50ul | 50UL | BioBasic | 12,000,000 | 12,000,000 | 12,000,000 | X | |
| 34 | BioBasic Ammonium citrate, dibasic AB0059-500G | AB0059-500G | 500g | BioBasic | 29,500,000 | 29,500,000 | 29,500,000 | X | |
| 35 | Aminsan Water DEPC Treated-50ml WB001-50ml | WB001-50ml | 50ml | Aminsan | 2,950,000 | 2,950,000 | 2,950,000 | X | |
| 36 | BioBasic L-Threonine TB0919-100G | TB0919-100G | 100gr | BioBasic | 42,000,000 | 42,000,000 | 42,000,000 | X | |
| 37 | BioBasic HEPES, free acid .SIZE.250G HB0264 | HB0264 | 250gr | BioBasic | 135,000,000 | 135,000,000 | 135,000,000 | X | |
| 38 | BioBasic Trypsin 1:250 TB0627-1g | TB0627-1g | 1g | BioBasic | 6,950,000 | 6,950,000 | 6,950,000 | X | |
| 39 | BioBasic Sorbic acid SB0899-100g | SB0899-100g | 100g | BioBasic | 9,500,000 | 9,500,000 | 10,450,000.0 | X | |
| 40 | BioBasic ATP,100mM Solution AB0311-50ul | AB0311-50ul | 50UL | BioBasic | 15,500,000 | 15,500,000 | 15,500,000 | X | |
| 41 | BioBasic Acriflavine, neutral AD0009-25G | AD0009-25G | 25G | BioBasic | 32,000,000 | 32,000,000 | 32,000,000 | X | |
| 42 | BioBasic DEPC DB0154-0.5ml | DB0154-0.5ml | 0.5ml | BioBasic | 5,500,000 | 5,500,000 | 5,500,000 | X | |
| 43 | BioBasic Sulfur sublimed SB0917-250G | SB0917-250G | 250gr | BioBasic | 22,000,000 | 22,000,000 | 22,000,000 | X | |
| 44 | Molekula D-(+)-Glucose anhydrous 13002238-100g | 13002238-100g | 100g | Molekula | 6,950,000 | 6,950,000 | 7,645,000.0 | X | |
| 45 | TaKaRa Tris Glycine SDS Pwder T901 | T901 | Pack | TaKaRa | 950,000 | 950,000 | 950,000 | X | |
| 46 | Molekula Choline chloride 18337252-1kg | 18337252-1kg | 1kg | Molekula | 165,000,000 | 165,000,000 | 165,000,000 | X | |
| 47 | Molekula Rotenone 26479483-1g | 26479483-1g | 1g | Molekula | 65,000,000 | 65,000,000 | 71,500,000.0 | X | |
| 48 | Qiagen Hs-RB1-1-SG QuantiTect primer assay (200)Qiagen QT00066899 | QT00066899 | Pack | Qiagen | 49,500,000 | 49,500,000 | 49,500,000 | X | |
| 49 | Molekula Propidium iodide 14137305-25mg | 14137305-25mg | 25mg | Molekula | 85,000,000 | 85,000,000 | 85,000,000 | X | |
| 50 | BioBasic Benzimidazole BB0125-25G | BB0125-25G | 25gr | BioBasic | 16,950,000 | 16,950,000 | 18,645,000.0 | X | |
| 51 | Aminsan 10X TBE Buffer(100ml) LQ002-100 | LQ002-100 | 100ml | Aminsan | 3,950,000 | 3,950,000 | 3,950,000 | X | |
| 52 | BioBasic 10xTaq Buffer.SIZE.1.5ml PCRB60-1.5ml | PCRB60-1.5ml | 1.5ml | BioBasic | 3,950,000 | 3,950,000 | 3,950,000 | X | |
| 53 | BioBasic L-Leucine LB0922-500G | LB0922-500G | 500G | BioBasic | 175,000,000 | 175,000,000 | 175,000,000 | X | |
| 54 | TaKaRa Loading buffer -10X 1vial 9157-1Vial | 9157-1Vial | vials | TaKaRa | 5,950,000 | 5,950,000 | 5,950,000 | X | |
| 55 | Molekula Kanamycin sulfate 15202460-100g | 15202460-100g | 100g | Molekula | 195,000,000 | 195,000,000 | 195,000,000 | X | |
| 56 | BioBasic Proflavine hydrochloride PN1227-25G | PN1227-25G | 25G | BioBasic | 55,000,000 | 55,000,000 | 55,000,000 | X | |
| 57 | Molekula L-Ascorbic acid (vitamin C) 35196085-500g | 35196085-500g | 500g | Molekula | 85,000,000 | 85,000,000 | 85,000,000 | X | |
| 58 | TaKaRa Western BLOT Immuno Booster Sa Sample T7111Q | T7111Q | 20ml | TaKaRa | 19,500,000 | 19,500,000 | 19,500,000 | X | |
| 59 | TaKaRa PrimeScript RT reagent Kit (PRT) 20 test RR037Q | RR037Q | 20 react | TaKaRa | 8,950,000 | 8,950,000 | 8,950,000 | X | |
| 60 | BioBasic MOPS, free acid MB0360-25g | MB0360-25g | 25g | BioBasic | 22,000,000 | 22,000,000 | 22,000,000 | X | |
| 61 | BioBasic Sodium lauroyl sarcosine SDB0486-250G | SDB0486-250G | 250g | BioBasic | 67,500,000 | 67,500,000 | 74,250,000.0 | X | |
| 62 | Molekula MTT (Thiazolyl blue tetrazolium bromide) 14706101-500mg | 14706101-500mg | 500mg | Molekula | 49,500,000 | 49,500,000 | 49,500,000 | X | |
| 63 | BioBasic Orange G, sodium salt OB0674-25G | OB0674-25G | 25gr | BioBasic | 39,500,000 | 39,500,000 | 39,500,000 | X | |
| 64 | BioBasic YM Agar SD7034-250G | SD7034-250G | 250G | BioBasic | 39,500,000 | 39,500,000 | 39,500,000 | X | |
| 65 | Molekula 2,4,6-Tri(2-pyridyl)-s-triazine(TPTZ) 50544709-100mg | 50544709-100mg | 100mg | Molekula | 11,000,000 | 11,000,000 | 11,000,000 | X | |
| 66 | BioBasic Magnesium acetate, tetrahydrate MB0326-100g | MB0326-100g | 100g | BioBasic | 9,500,000 | 9,500,000 | 10,450,000.0 | X | |
| 67 | BioBasic D-myo-Inositol IB0536-25g | IB0536-25g | None | BioBasic | 11,000,000 | 11,000,000 | 11,000,000 | X | |
| 68 | BioBasic L-Cysteine hydrochloride, monohydrate CB0133-100G | CB0133-100G | 100gr | BioBasic | 29,500,000 | 29,500,000 | 29,500,000 | X | |
| 69 | BioBasic Methyl blue, sodium salt MB0614-50G | MB0614-50G | 50g | BioBasic | 19,500,000 | 19,500,000 | 19,500,000 | X | |
| 70 | BioBasic Thiourea TB1943-500G | TB1943-500G | 500gr | BioBasic | 32,000,000 | 32,000,000 | 32,000,000 | X | |
| 71 | BioBasic Calcium acetate monohydrate CB0249-100g | CB0249-100g | 100g | BioBasic | 9,500,000 | 9,500,000 | 9,500,000 | X | |
| 72 | BioBasic TMB dihydrochloride.SIZE.1G TB0514 | TB0514 | 1gr | BioBasic | 54,000,000 | 54,000,000 | 54,000,000 | X | |
| 73 | BioBasic Giemsa stain.SIZE.10G GB0477 | GB0477 | 10gr | BioBasic | 19,500,000 | 19,500,000 | 19,500,000 | X | |
| 74 | Sigma Dialysis Tubing 14KDa 23 mm D0405 | D0405 | Meter | Sigma | 24,000,000 | 24,000,000 | 26,400,000.0 | X | |
| 75 | BioBasic PEG 8000 .SIZE.500G PB0433-500G | PB0433-500G | 500gr | BioBasic | 32,000,000 | 32,000,000 | 32,000,000 | X | |
| 76 | BioBasic PLATE ROLLER TSM113 | TSM113 | Pack | BioBasic | 17,500,000 | 17,500,000 | 17,500,000 | X | |
| 77 | BioBasic Iodoacetamide IB0539 | IB0539 | 5gr | BioBasic | 45,000,000 | 45,000,000 | 49,500,000.0 | X | |
| 78 | BioBasic MES, sodium salt MB0611-5g | MB0611-5g | 5g | BioBasic | 12,000,000 | 12,000,000 | 12,000,000 | X | |
| 79 | BioBasic Rhodamine B RB0464-100G | RB0464-100G | 100gr | BioBasic | 49,500,000 | 49,500,000 | 49,500,000 | X | |
| 80 | BioBasic Magnesium chloride, hexahydrate.SIZE.250G MRB0328 | MRB0328 | 250gr | BioBasic | 29,500,000 | 29,500,000 | 32,450,000.0 | X | |
| 81 | BioBasic CASAMINO ACID (Casein hydrolyzate) CB3060-100G | CB3060-100G | 100gr | BioBasic | 29,500,000 | 29,500,000 | 29,500,000 | X | |
| 82 | Molekula 2,4,6-Tri(2-pyridyl)-s-triazine(TPTZ) 50544709-500mg | 50544709-500mg | 500mg | Molekula | 39,500,000 | 39,500,000 | 39,500,000 | X | |
| 83 | BioBasic Gentamycin sulfate 1gr GB0217-1G | GB0217-1G | 1gr | BioBasic | 12,000,000 | 12,000,000 | 12,000,000 | X | |
| 84 | BioBasic Filter Membranes-aquo System HP132.SIZE.1 | HP132.SIZE.1 | Pack | BioBasic | 49,500,000 | 49,500,000 | 49,500,000 | X | |
| 85 | BioBasic DEPC .SIZE.5ML DB0154-5ml | DB0154-5ml | 5ml | BioBasic | 34,000,000 | 34,000,000 | 34,000,000 | X | |
| 86 | BioBasic N-N-Dimethylglycine hydrochloride DB0412-25G | DB0412-25G | 25gr | BioBasic | 16,950,000 | 16,950,000 | 16,950,000 | X | |
| 87 | BioBasic Amoxicillin,trihydrate A762203-5G | A762203-5G | 5gr | BioBasic | 22,000,000 | 22,000,000 | 22,000,000 | X | |
| 88 | BioBasic Benzamide.SIZE.100G BB0122-100gr | BB0122-100gr | 100gr | BioBasic | 19,500,000 | 19,500,000 | 21,450,000.0 | X | |
| 89 | Qiagen Hs_ALPL_1_SG QuantiTect Primer Assay (200) Qiagen QT00012957 | QT00012957 | Pack | Qiagen | 49,500,000 | 49,500,000 | 49,500,000 | X | |
| 90 | Molekula 3,5-Dinitrosalicylic acid 14125911-5g | 14125911-5g | None | Molekula | 17,500,000 | 17,500,000 | 17,500,000 | X | |
| 91 | BioBasic 3G HotStart Taq DNA Polymerase (5u/ul) 3GHST81 - 500U | 3GHST81 - 500U | 500U | BioBasic | 240,000,000 | 240,000,000 | 240,000,000 | X | |
| 92 | BioBasic EGTA 25g ED0077 | ED0077 | 25g | BioBasic | 45,000,000 | 45,000,000 | 49,500,000.0 | X | |
| 93 | BioBasic L-Arabinose.SIZE.1G AB0071L-1g | AB0071L-1g | 1g | BioBasic | 5,950,000 | 5,950,000 | 6,545,000.0 | X | |
| 94 | TaKaRa ROX Reference Dye II (50X conc.) 100 ul - | - | 100µl | TaKaRa | 4,950,000 | 4,950,000 | 4,950,000 | X | |
| 95 | BioBasic Acetylcholine chloride AB0002-5G | AB0002-5G | 5G | BioBasic | 19,500,000 | 19,500,000 | 19,500,000 | X | |
| 96 | BioBasic Copper (II) sulfate pentahydrate CDB0063-500G | CDB0063-500G | 500G | BioBasic | 39,500,000 | 39,500,000 | 43,450,000.0 | X | |
| 97 | Molekula Xylan 12207874-5g | 12207874-5g | 5g | Molekula | 19,500,000 | 19,500,000 | 19,500,000 | X | |
| 98 | BioBasic Menthol MB0608-5g | MB0608-5g | None | BioBasic | 9,950,000 | 9,950,000 | 9,950,000 | X | |
| 99 | BioBasic Streptomycin sulfate .SIZE.250G SB0494-250g | SB0494-250g | 250g | BioBasic | 110,000,000 | 110,000,000 | 110,000,000 | X | |
| 100 | BioBasic Triton X-100 .SIZE.500ML TB0198-500ml | TB0198-500ml | 500ml | BioBasic | 35,000,000 | 35,000,000 | 35,000,000 | X | |
| 101 | BioBasic POPSO, disodium salt PB4959-25G | PB4959-25G | 25G | BioBasic | 49,500,000 | 49,500,000 | 49,500,000 | X | |
| 102 | TaKaRa CELLOTION-10% CB051 | CB051 | 100ml | TaKaRa | 55,000,000 | 55,000,000 | 55,000,000 | X | |
| 103 | BioBasic 1-Butanesulfonic acid sodium salt BD1237-5G | BD1237-5G | 5G | BioBasic | 36,000,000 | 36,000,000 | 39,600,000.0 | X | |
| 104 | BioBasic Decyl-beta-D- glucopyranoside DJ574-100MG | DJ574-100MG | 100MG | BioBasic | 25,000,000 | 25,000,000 | 27,500,000.0 | X | |
|
مبلغ قابل پرداخت: 3,750,125,000.0 ریال |
|||||||||