×
به سبد خرید شما افزوده شد. "Hs_ALPL_1_SG QuantiTect Primer Assay (200) Qiagen (QT00012957)"
×
به سبد خرید شما افزوده شد. "3G HotStart Taq DNA Polymerase (5u/ul) (3GHST81 - 500U)"
×
به سبد خرید شما افزوده شد. "Glutathione Reductase (GR) (Y46540005)"
×
به سبد خرید شما افزوده شد. "Menthol (MB0608-5g)"
×
به سبد خرید شما افزوده شد. "CELLOTION-10% (CB051)"
| # | محصول | شماره کاتالوگ | اندازه | تولیدکننده | تعداد | قیمت (ریال) | جمع | جمع پس از مالیات | حذف از سبد خرید |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BioBasic Guanosine-5'-triphosphate [GTP], 100 mM solution GB0332-50ul | GB0332-50ul | 50UL | BioBasic | 19,800,000 | 19,800,000 | 19,800,000 | X | |
| 2 | Molekula Propidium iodide 14137305-5mg | 14137305-5mg | 5mg | Molekula | 47,400,000 | 47,400,000 | 47,400,000 | X | |
| 3 | BioBasic TEMED.SIZE.25ML TB0508 | TB0508 | 25ml | BioBasic | 34,200,000 | 34,200,000 | 34,200,000 | X | |
| 4 | TaKaRa Rox II . | . | None | TaKaRa | 5,940,000 | 5,940,000 | 5,940,000 | X | |
| 5 | BioBasic Brilliant green BB0242-25G | BB0242-25G | 25gr | BioBasic | 21,000,000 | 21,000,000 | 21,000,000 | X | |
| 6 | BioBasic 96 well DNA plate with membrane (960uleach well)Subtotal SD5007 | SD5007 | plate | BioBasic | 47,400,000 | 47,400,000 | 47,400,000 | X | |
| 7 | Molekula 2-Thiobarbituric acid 34943527-25g | 34943527-25g | 25g | Molekula | 59,400,000 | 59,400,000 | 59,400,000 | X | |
| 8 | BioBasic UTP 100mM Solution UB1341-50ul | UB1341-50ul | 50UL | BioBasic | 19,800,000 | 19,800,000 | 19,800,000 | X | |
| 9 | BioBasic Trypsin 1:250 TB0627-1g | TB0627-1g | 1g | BioBasic | 8,340,000 | 8,340,000 | 8,340,000 | X | |
| 10 | Aminsan Water DEPC Treated-50ml WB001-50ml | WB001-50ml | 50ml | Aminsan | 6,600,000 | 6,600,000 | 6,600,000 | X | |
| 11 | BioBasic Sorbic acid SB0899-100g | SB0899-100g | 100g | BioBasic | 18,600,000 | 18,600,000 | 20,460,000.0 | X | |
| 12 | BioBasic ATP,100mM Solution AB0311-50ul | AB0311-50ul | 50UL | BioBasic | 23,400,000 | 23,400,000 | 23,400,000 | X | |
| 13 | BioBasic DEPC DB0154-0.5ml | DB0154-0.5ml | 0.5ml | BioBasic | 11,400,000 | 11,400,000 | 11,400,000 | X | |
| 14 | BioBasic Sulfur sublimed SB0917-250G | SB0917-250G | 250gr | BioBasic | 38,400,000 | 38,400,000 | 38,400,000 | X | |
| 15 | Molekula Choline chloride 18337252-1kg | 18337252-1kg | 1kg | Molekula | 252,000,000 | 252,000,000 | 252,000,000 | X | |
| 16 | Molekula D-(+)-Glucose anhydrous 13002238-100g | 13002238-100g | 100g | Molekula | 8,340,000 | 8,340,000 | 9,174,000.0 | X | |
| 17 | Qiagen Hs-RB1-1-SG QuantiTect primer assay (200)Qiagen QT00066899 | QT00066899 | Pack | Qiagen | 71,280,000 | 71,280,000 | 71,280,000 | X | |
| 18 | Molekula Rotenone 26479483-1g | 26479483-1g | 1g | Molekula | 90,000,000 | 90,000,000 | 99,000,000.0 | X | |
| 19 | Molekula Propidium iodide 14137305-25mg | 14137305-25mg | 25mg | Molekula | 132,000,000 | 132,000,000 | 132,000,000 | X | |
| 20 | BioBasic EZ-RNA Reagents SIZE.100ml BS410A-100ml | BS410A-100ml | 100ml | BioBasic | 222,000,000 | 222,000,000 | 222,000,000 | X | |
| 21 | BioBasic 10xTaq Buffer.SIZE.1.5ml PCRB60-1.5ml | PCRB60-1.5ml | 1.5ml | BioBasic | 7,140,000 | 7,140,000 | 7,140,000 | X | |
| 22 | BioBasic Eosin Y,sodium salt.SIZE.25G EB0441 | EB0441 | 25G | BioBasic | 28,800,000 | 28,800,000 | 28,800,000 | X | |
| 23 | TaKaRa Loading buffer -10X 1vial 9157-1Vial | 9157-1Vial | vials | TaKaRa | 8,340,000 | 8,340,000 | 8,340,000 | X | |
| 24 | Molekula L-Ascorbic acid (vitamin C) 35196085-500g | 35196085-500g | 500g | Molekula | 102,000,000 | 102,000,000 | 102,000,000 | X | |
| 25 | BioBasic Proflavine hydrochloride PN1227-25G | PN1227-25G | 25G | BioBasic | 95,400,000 | 95,400,000 | 95,400,000 | X | |
| 26 | TaKaRa Western BLOT Immuno Booster Sa Sample T7111Q | T7111Q | 20ml | TaKaRa | 28,800,000 | 28,800,000 | 28,800,000 | X | |
| 27 | TaKaRa PrimeScript RT reagent Kit (PRT) 20 test RR037Q | RR037Q | 20 react | TaKaRa | 8,950,000 | 8,950,000 | 8,950,000 | X | |
| 28 | BioBasic MOPS, free acid MB0360-25g | MB0360-25g | 25g | BioBasic | 35,400,000 | 35,400,000 | 35,400,000 | X | |
| 29 | BioBasic Sodium lauroyl sarcosine SDB0486-250G | SDB0486-250G | 250g | BioBasic | 88,800,000 | 88,800,000 | 97,680,000.0 | X | |
| 30 | Molekula MTT (Thiazolyl blue tetrazolium bromide) 14706101-500mg | 14706101-500mg | 500mg | Molekula | 59,400,000 | 59,400,000 | 59,400,000 | X | |
| 31 | BioBasic Orange G, sodium salt OB0674-25G | OB0674-25G | 25gr | BioBasic | 59,400,000 | 59,400,000 | 59,400,000 | X | |
| 32 | BioBasic YM Agar SD7034-250G | SD7034-250G | 250G | BioBasic | 82,200,000 | 82,200,000 | 82,200,000 | X | |
| 33 | Molekula 2,4,6-Tri(2-pyridyl)-s-triazine(TPTZ) 50544709-100mg | 50544709-100mg | 100mg | Molekula | 13,200,000 | 13,200,000 | 13,200,000 | X | |
| 34 | Molekula Bromothymol blue sodium salt 90027176-25g | 90027176-25g | 25g | Molekula | 83,400,000 | 83,400,000 | 83,400,000 | X | |
| 35 | BioBasic Magnesium acetate, tetrahydrate MB0326-100g | MB0326-100g | 100g | BioBasic | 16,200,000 | 16,200,000 | 17,820,000.0 | X | |
| 36 | BioBasic D-myo-Inositol IB0536-25g | IB0536-25g | None | BioBasic | 21,000,000 | 21,000,000 | 21,000,000 | X | |
| 37 | BioBasic L-Cysteine hydrochloride, monohydrate CB0133-100G | CB0133-100G | 100gr | BioBasic | 52,200,000 | 52,200,000 | 52,200,000 | X | |
| 38 | BioBasic Methyl blue, sodium salt MB0614-50G | MB0614-50G | 50g | BioBasic | 35,400,000 | 35,400,000 | 35,400,000 | X | |
| 39 | BioBasic Thiourea TB1943-500G | TB1943-500G | 500gr | BioBasic | 57,600,000 | 57,600,000 | 57,600,000 | X | |
| 40 | BioBasic Calcium acetate monohydrate CB0249-100g | CB0249-100g | 100g | BioBasic | 11,400,000 | 11,400,000 | 11,400,000 | X | |
| 41 | BioBasic Giemsa stain.SIZE.10G GB0477 | GB0477 | 10gr | BioBasic | 35,400,000 | 35,400,000 | 35,400,000 | X | |
| 42 | BioBasic PLATE ROLLER TSM113 | TSM113 | Pack | BioBasic | 35,400,000 | 35,400,000 | 35,400,000 | X | |
| 43 | BioBasic PEG 8000 .SIZE.500G PB0433-500G | PB0433-500G | 500gr | BioBasic | 47,400,000 | 47,400,000 | 47,400,000 | X | |
| 44 | BioBasic Iodoacetamide IB0539 | IB0539 | 5gr | BioBasic | 57,600,000 | 57,600,000 | 63,360,000.0 | X | |
| 45 | BioBasic MES, sodium salt MB0611-5g | MB0611-5g | 5g | BioBasic | 16,740,000 | 16,740,000 | 16,740,000 | X | |
| 46 | BioBasic Rhodamine B RB0464-100G | RB0464-100G | 100gr | BioBasic | 59,400,000 | 59,400,000 | 59,400,000 | X | |
| 47 | BioBasic Magnesium chloride, hexahydrate.SIZE.250G MRB0328 | MRB0328 | 250gr | BioBasic | 38,400,000 | 38,400,000 | 42,240,000.0 | X | |
| 48 | Molekula 2,4,6-Tri(2-pyridyl)-s-triazine(TPTZ) 50544709-500mg | 50544709-500mg | 500mg | Molekula | 47,400,000 | 47,400,000 | 47,400,000 | X | |
| 49 | BioBasic Gentamycin sulfate 1gr GB0217-1G | GB0217-1G | 1gr | BioBasic | 11,400,000 | 11,400,000 | 11,400,000 | X | |
| 50 | BioBasic CASAMINO ACID (Casein hydrolyzate) CB3060-100G | CB3060-100G | 100gr | BioBasic | 47,400,000 | 47,400,000 | 47,400,000 | X | |
| 51 | BioBasic Filter Membranes-aquo System HP132.SIZE.1 | HP132.SIZE.1 | Pack | BioBasic | 83,400,000 | 83,400,000 | 83,400,000 | X | |
| 52 | BioBasic DEPC .SIZE.5ML DB0154-5ml | DB0154-5ml | 5ml | BioBasic | 59,400,000 | 59,400,000 | 59,400,000 | X | |
| 53 | Molekula Coenzyme Q10 27199124-250mg | 27199124-250mg | 250mg | Molekula | 35,400,000 | 35,400,000 | 35,400,000 | X | |
| 54 | BioBasic N-N-Dimethylglycine hydrochloride DB0412-25G | DB0412-25G | 25gr | BioBasic | 28,800,000 | 28,800,000 | 28,800,000 | X | |
| 55 | BioBasic Amoxicillin,trihydrate A762203-5G | A762203-5G | 5gr | BioBasic | 28,800,000 | 28,800,000 | 28,800,000 | X | |
| 56 | Qiagen Hs_ALPL_1_SG QuantiTect Primer Assay (200) Qiagen QT00012957 | QT00012957 | Pack | Qiagen | 71,280,000 | 71,280,000 | 71,280,000 | X | |
| 57 | BioBasic Benzamide.SIZE.100G BB0122-100gr | BB0122-100gr | 100gr | BioBasic | 35,400,000 | 35,400,000 | 38,940,000.0 | X | |
| 58 | BioBasic 3G HotStart Taq DNA Polymerase (5u/ul) 3GHST81 - 500U | 3GHST81 - 500U | 500U | BioBasic | 474,000,000 | 474,000,000 | 474,000,000 | X | |
| 59 | BioBasic EGTA 25g ED0077 | ED0077 | 25g | BioBasic | 74,400,000 | 74,400,000 | 81,840,000.0 | X | |
| 60 | BioBasic L-Arabinose.SIZE.1G AB0071L-1g | AB0071L-1g | 1g | BioBasic | 9,540,000 | 9,540,000 | 10,494,000.0 | X | |
| 61 | TaKaRa ROX Reference Dye II (50X conc.) 100 ul - | - | 100µl | TaKaRa | 13,200,000 | 13,200,000 | 13,200,000 | X | |
| 62 | BioBasic Glutathione Reductase (GR) Y46540005 | Y46540005 | 200U | BioBasic | 150,000,000 | 150,000,000 | 150,000,000 | X | |
| 63 | BioBasic Acetylcholine chloride AB0002-5G | AB0002-5G | 5G | BioBasic | 35,400,000 | 35,400,000 | 35,400,000 | X | |
| 64 | BioBasic Copper (II) sulfate pentahydrate CDB0063-500G | CDB0063-500G | 500G | BioBasic | 71,400,000 | 71,400,000 | 78,540,000.0 | X | |
| 65 | BioBasic Menthol MB0608-5g | MB0608-5g | None | BioBasic | 13,200,000 | 13,200,000 | 13,200,000 | X | |
| 66 | BioBasic Streptomycin sulfate .SIZE.250G SB0494-250g | SB0494-250g | 250g | BioBasic | 158,400,000 | 158,400,000 | 158,400,000 | X | |
| 67 | BioBasic Triton X-100 .SIZE.500ML TB0198-500ml | TB0198-500ml | 500ml | BioBasic | 51,600,000 | 51,600,000 | 51,600,000 | X | |
| 68 | BioBasic POPSO, disodium salt PB4959-25G | PB4959-25G | 25G | BioBasic | 88,200,000 | 88,200,000 | 88,200,000 | X | |
| 69 | TaKaRa CELLOTION-10% CB051 | CB051 | 100ml | TaKaRa | 90,000,000 | 90,000,000 | 90,000,000 | X | |
| 70 | BioBasic Decyl-beta-D- glucopyranoside DJ574-100MG | DJ574-100MG | 100MG | BioBasic | 42,000,000 | 42,000,000 | 46,200,000.0 | X | |
| 71 | BioBasic Tetracycline hydrochloride 25gr TB0504 | TB0504 | 25gr | BioBasic | 35,400,000 | 35,400,000 | 35,400,000 | X | |
| 72 | BioBasic STANDARD UV QUARTZ CELL WITH TELFLON STOPPER SQ014 | SQ014 | Pack | BioBasic | 210,000,000 | 210,000,000 | 210,000,000 | X | |
| 73 | Aminsan MgSO4 PCR-Grade 100mM R02100-0125 | R02100-0125 | 1.25ml | Aminsan | 1,140,000 | 1,140,000 | 1,140,000 | X | |
|
مبلغ قابل پرداخت: 4,344,298,000.0 ریال |
|||||||||